⚒️Argus Crafting Gears
Last updated
Last updated
Equiment | Description | Recipe |
---|---|---|
ItemID: 18892 _______________________ I come in peace! Take me to your leader, Poring!!! _______________________ FLEE +5 HIT +5 CRI +5 Perfect Dodge +5 MDEF +5 _______________________ Refine Level +7: Decreases Variable Casting Time by 5%. _______________________ Refine Level +9: Decreases After Cast Delay by 5%. Decreases After Attack Delay by 5%. _______________________ Type: Headgear Defense: 5 Position: Top Weight: 100 Armor Level: 1 _______________________ Requirement: Base Level 10 | ||
ItemID: 18895 _______________________ “Come Fairies, take me out of this dull world, for I would ride with you upon the wind and dance upon the mountains like a flame!“ - William Butler Yeats _______________________ Decreases damage taken from Fire elemental attacks by 8%. _______________________ Type: Headgear Defense: 5 Position: Mid Weight: 20 Armor Level: 1 Refineable: No _______________________ Requirement: Base Level 50 | ||
ItemID: 18897 _______________________ “Humans are like teabags. We don't know our true strength until we are in hot water!“ - Eleanor Roosevelt' _______________________ Decreases damage taken from Water elemental attacks by 8%. _______________________ Type: Headgear Defense: 5 Position: Mid Weight: 20 Armor Level: 1 Refineable: No _______________________ Requirement: Base Level 50 | ||
ItemID: 18908 _______________________ Piamette's red ears cap. It's a favorite among children. _______________________ STR +5 MaxHP +5% _______________________ Decreases damage taken from Fire elemental enemies by 10%. _______________________ Refine Level +9: ASPD +1 _______________________ For each 2 Refine Level above +9: ASPD +1 _______________________ Type: Headgear Defense: 8 Position: Top Weight: 30 Armor Level: 1 | ||
ItemID: 18917 _______________________ One of the best ways to show love. It makes you feel thrilled with your love relationship. _______________________ All Basic Stats +1 _______________________ Type: Headgear Defense: 5 Position: Low Weight: 20 Armor Level: 1 Refineable: No | ||
ItemID: 2349 _______________________ A suit of armor that is enchanted with the wind elemental. _______________________ Type: Armor Defense: 25 Weight: 220 Element: Wind Armor Level: 1 Can be enchanted by: <NAVI>Apprentice Craftsman<INFO>prontera,165,60,0,100,0,0</INFO></NAVI> _______________________ Requirement: Base Level 45 All Jobs except Novice | ||
ItemID: 5520 _______________________ Celebrate the year of the rabbit and keep your ears warm at the same time. _______________________ MATK +4% Increases physical damage against all classes by 4% _______________________ Type: Headgear Defense: 0 Position: Top, Mid Weight: 40 Armor Level: 1 | ||
ItemID: 15008 _______________________ A suit of armor that let you feels the heat when wearing it. _______________________ MDEF +1 _______________________ Decreases damage taken from Earth elemental enemies by 5%. _______________________ Type: Armor Defense: 25 Weight: 100 Armor Level: 1 | ||
ItemID: 5006 _______________________ 70's tough guy style sunglasses that give its wearer a manly swagger. _______________________ Type: Headgear Defense: 1 Position: Mid Weight: 10 Armor Level: 1 Refineable: No _______________________ Requirement: All Jobs except Novice | ||
ItemID: 5396 _______________________ A beautiful headgear with a crested gold ornament and a cursed gemstone in the middle. _______________________ DEX +1 _______________________ Refine Level +9: DEX +2 _______________________ Increases Physical Damage against Undead race by 5%. _______________________ Refine Level below +6: Random chance to inflict Blind status on wearer dealing physical attack. _______________________ Type: Headgear Defense: 6 Position: Top Weight: 70 Armor Level: 1 | ||
ItemID: 5594 _______________________ Chewing on this deliciously glazed ring-shaped fried cake will make you happy. _______________________ MaxHP +100 Restores 1 HP every 10 seconds. _______________________ Type: Headgear Defense: 1 Position: Low Weight: 5 Armor Level: 1 Refineable: No |
UFO Poring Hat [1] (18892)
70x Oil Bottle (6216) 100x Fragment (7094) 250x Rusty Screw (7317) 50x Metal Fragment (7095) 1x Poring Hat (5035)
Celestial Dark Flame (18895)
15x Flame Heart (994) 1000x Red Gemstone (716) 200x Burning Heart (7097) 200x Rune of Darkness (7511) 1x Thorn Staff of Darkness (1636)
Azure Diadem (18897)
1000x Blue Gemstone (717) 20x Cobaltblue Dyestuffs (978) 1x Illusion Hot-Blooded Headband [1] (19344) 15x Mystic Frozen (995) 20x Aquamarine (720)
Piamette's Red Ears [1] (18908)
100x Red Herb (507) 1x Forbidden Red Candle (660) 1x Big Ribbon (2244) 2x Red Silk Seal (2700) 250x Witherless Rose (748)
LoveLove Balloon (18917)
200x Heart of Mermaid (950) 10x Flame Heart (994) 1x Heart Hairpin (5041) 200x Tear Gas (6215) 200x Toxic Gas (7322)
40x Wind of Verdure (992) 15x Rough Wind (996) 300x Dragon Scale (1036) 1x Aebecee's Raging Typhoon Armor (2348) 1x Breeze Card (4390)
Rabbit Earmuffs [1] (5520)
3x Rainbow Carrot (622) 200x Fluff (914) 1x Hairband (2210) 200x Clover (705) 100x Carrot (515)
Lucius's Fierce Armor of Volcano (15008)
20x Red Blood (990) 150x Lava (7096) 300x Dragon Scale (1036) 1x Bazerald (1231) 1x Lucius's Fierce Armor of Volcano [1] (2345)
Machoman's Glasses (5006)
1x Sunglasses (2201) 15x Black Dyestuffs (983) 50x Black Jewel (1001137) 1x Black Cat (2747) 100x Black Powder (6245)
Jasper Crest [1] (5396)
50x Cursed Ruby (724) 7x Gold (969) 200x Clattering Skull (7752) 50x Cursed Seal (7442) 1x Zombie Card (4038)
Donut in Mouth (5594)
10x Sweet Potato (633) 150x Candy Cane (530) 100x Candy (529) 50x Piece of Cake (539) 1x Myst Case Card (4206)