⚒️Mercer Crafting Gears
Last updated
Last updated
Equiment | Description | Recipe |
---|---|---|
ItemID: 5593 _______________________ A bonnet made to resemble a rabbit. Despite it's cute appearance this hat gives its wearer attack strength. _______________________ ATK +10 MATK +10 _______________________ Decreases damage taken from Demi-Human race by 3%. _______________________ Decreases After Cast Delay by 3%. _______________________ Refine Level +7: Decreases damage taken from all elemental attacks by 5%. _______________________ Type: Headgear Defense: 10 Position: Top Weight: 20 Armor Level: 1 | ||
ItemID: 5527 _______________________ A hat molded out of Lunatic Fluff. _______________________ LUK +3 CRI +5 _______________________ Increases Physical Damage against Plant race by 20%. _______________________ Type: Headgear Defense: 2 Position: Top Weight: 30 Armor Level: 1 | ||
ItemID: 5502 _______________________ The Deadly Necromancer's Essence is embodied in this Hood. _______________________ INT +3 MDEF +3 _______________________ Decreases damage taken from Undead elemental enemies and Demon race by 15%. _______________________ Increases damage taken from Holy elemental enemies by 20%. _______________________ Type: Headgear Defense: 6 Position: Top, Mid Weight: 50 Armor Level: 1 | ||
ItemID: 5365 _______________________ What looks like a fried egg in a skillet is actually a furious Magnolia monster. _______________________ ATK +5 _______________________ Random chance to auto-cast Level 1 Greed when receiving physical damage. _______________________ Type: Headgear Defense: 2 Position: Top Weight: 10 Armor Level: 1 Refineable: No | ||
ItemID: 5572 _______________________ The hat made according to the shape of Savage Babe. _______________________ VIT +2 _______________________ Random chance to inflict Stun status on the target when dealing melee physical attacks. _______________________ Increases damage taken from Brute race by 10%. _______________________ Type: Headgear Defense: 2 Position: Top Weight: 10 Armor Level: 1 | ||
ItemID: 5556 _______________________ Very warm hat which a monster “Fur Seal“ is wearing. _______________________ ATK +5, MATK +5 _______________________ Decreases damage taken from Water elemental attacks by 7%. _______________________ Increases Physical Damage against Water elemental enemies by 25%. _______________________ Type: Headgear Defense: 5 Position: Top, Mid, Low Weight: 50 Armor Level: 1 | ||
ItemID: 5856 _______________________ A hat which makes you feel the air of festivity. Play all over the ground with amazing vitality!! _______________________ STR +2 DEX +2 _______________________ Random chance to increase damage inflicted with Ranged Physical Damage by 5% and reducing FLEE by 15 for 10 sec when dealing melee physical attacks. _______________________ Type: Headgear Defense: 2 Position: Top Weight: 60 Armor Level: 1 | ||
ItemID: 5857 _______________________ A hat which makes you feel the air of festivity. Throw a great shot with the outstanding strength!! _______________________ STR +2, INT +1, VIT +1, DEX +2, AGI +2, LUK +2. MDEF +1 _______________________ Type: Headgear Defense: 1 Position: Top Weight: 0 Armor Level: 1 | ||
ItemID: 5858 _______________________ A hat which makes you feel the air of festivity. Make the other team overwhelmed with your smart strategy!! _______________________ STR +1, INT +2, VIT +1, DEX +2, AGI +2, LUK +2. MDEF +1. _______________________ Type: Headgear Defense: 1 Position: Top Weight: 0 Armor Level: 1 | ||
ItemID: 5579 _______________________ A rustic hat made of bamboo that was worn by a heroic wandering adventurer. It shadows your eyes with its wide brim. _______________________ FLEE +3 _______________________ Refine Level +7: AGI +2 FLEE +2 _______________________ Refine Level +9: CRI +10 Increases Attack Speed by 8%. _______________________ Type: Headgear Defense: 2 Position: Top, Mid Weight: 30 Armor Level: 1 |
Rabbit Bonnet [1] (5593)
1x Bunny Band (2214) 1x Lunatic Egg (9004) 1x Lunatic Card (4006) 250x Carrot (515) 15x Rainbow Carrot (622)
Lunatic Hat (5527)
1x Cute Ribbon (2250) 1x Lunatic Brooch [1] (2718) 1x Leaf Lunatic Card (4663) 250x Clover (705) 250x Feather (949)
Necromancer's Hood (5502)
1x Lich's Bone Wand [2] (1624) 1x Mithril Magic Manteau [1] (2532) 1x Necromancer Card (4440) 250x Clattering Skull (7752) 100x Torn Magic Book (7117)
Magnolia Hat [1] (5365)
5x Professional Cooking Kit (12127) 50x Egg (574) 1x Magnolia Card (4076) 250x Old Frying Pan (7031) 50x Black Ladle (737)
Savage Babe Hat [1] (5572)
10x Sweet Milk (627) 250x Mane (1028) 1x Savage Babe Card (4017) 250x Animal Skin (919) 50x Savage Meat (6249)
Fur Seal Hat (5556)
100x Glass Bead (746) 250x Cyfar (7053) 1x Fur Seal Card (4312) 250x Sea-otter Fur (7065) 250x Zargon (912)
World Cup Hat of Passion [1] (5856)
200x Yarn (7038) 200x Golden Feather (6394) 200x Comodo Leather (6403) 15x White Dyestuffs (982) 15x Scarlet Dyestuffs (975)
World Cup Hat of Fight [1] (5857)
200x Yarn (7038) 200x Golden Feather (6394) 200x Comodo Leather (6403) 15x White Dyestuffs (982) 15x Cobaltblue Dyestuffs (978)
World Cup Hat of Victory [1] (5858)
200x Yarn (7038) 200x Golden Feather (6394) 200x Comodo Leather (6403) 15x White Dyestuffs (982) 15x Darkgreen Dyestuffs (979)
Wanderer's Sakkat [1] (5579)
1x Sakkat (2280) 200x Wood Chips (1001077) 200x Wooden Gnarl (7222) 50x Wooden Heart (7189) 100x Trunk (1019)